Assessor’s Parcel Number | 1017513490000 |
Days on Market | 3 |
Last Modified | January 8th at 5:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $316.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $172.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,764 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Office |
Acres | 0.1056 |
Lot Size | 4,600 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Porch - Rear |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.4 mi. |
|
Public - 9-12 |
|
0.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Slife at T.n.g. Real Estate Consultants.