Assessor’s Parcel Number | 1017952500000 |
Days on Market | 44 |
Last Modified | August 20th at 7:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $282.06 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1996 |
HOA Dues | $36.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,010 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Rooms | Walk-In Closet |
Lot Size | 8,390 sq. ft. |
Parking | Garage - Three Door |
Pool Features | Saltwater |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.4 mi. |
|
Public - 9-12 |
|
0.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Johnny Cho at Cpgi.