Assessor’s Parcel Number | 1017952530000 |
Days on Market | 47 |
Last Modified | August 11th at 12:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $270.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $45.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Gas Starter |
Floorspace | 3,322 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.1597 |
Fence | Brick |
Lot Size | 6,955 sq. ft. |
Garage Spaces | 3.00 |
Parking | Public |
Patio | Patio Open |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.4 mi. |
|
Public - 9-12 |
|
0.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jason Niu at Re/Max Advanced Realty.